Skip to product information
The HS-425BB is offered with dual ball bearings, impact resin gears and high performance circuitry. As one of Hitec's longest running production servos, it has proven to be a durable and dependable product year after year.
Features
- Durable and Dependable Construction
- Durable Resin Gear Train
- Dual Ball Bearings
- High Performance Circuitry
HS-425BB Servo Specifications
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
Speed (Second @ 60°) | 0.21 ~ 0.16 |
Maximum Torque Range oz. / in. | 46 ~Â 57 |
Maximum Torque Range kg. / cm. | 3.3 ~Â 4.1 |
Current Draw at Idle | 8Â mA |
No Load Operating Current Draw | 150Â mA |
Stall Current Draw | 800 mA |
Dead Band Width | 8 µs |
Physical Specifications | |
Dimensions (Inches) | 1.59 x 0.77 x 1.44 |
Dimensions (Metric) | 40.6 x 19.8 x 36.6 |
Weight (Ounces) | 1.60 |
Weight (Gram) | 45.5 |
Circuit Type | HT7003 Analog SMT |
Motor Type | 3 Pole Metal Brush Ferrite |
Gear Material | Nylon |
Bearing Type | Dual Ball Bearing |
Output Shaft (type / Ømm) | Standard 24 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 25 / 40 |
Radio Control Applications | |
Parkflyer | N / A |
Sport Plane | 50 - 64 oz. |
Sailplane | 2 meters and up |
3D Performance | N / A |
Scale | 50 - 64 oz. |
Electric Helicopter | N / A |
Gas Helicopter | N / A |
On Road | N / A |
Monster Truck | N / A |
Buggies | N / A |
Truggies | N / A |
Short Course / Truck | N / A |
Crawlers | N / A |
Sail Boat | < 1 meter |
Power Boat | 1/10th |